Brick Detail Shop Drawing Autocad
Below you can download each BuildBlock CAD Details & Technical Drawings in PDF or DWG format. If you would like to download the entire detail set in one archive, please click the link below.
Individual CAD Details
Drawing | Description | DWG | Revised | |
---|---|---|---|---|
01 | BuildBlock 6-inch Straight Form | 2/2017 | ||
01a | BuildBlock 4-inch Straight Form | 2/2017 | ||
02 | BuildBlock 6-inch 90 degree & 45 degree Corner Forms | 2/2017 | ||
02a | BuildBlock 4-inch 90 degree & 45 degree Corner Forms | 2/2017 | ||
03 | BuildBlock 8-inch Straight Form | 2/2017 | ||
04 | BuildBlock 8-inch 90 & 45 degree Corner Forms | 2/2017 | ||
04a | BuildLock Knockdown 8-inch Straight Panel | 2/2017 | ||
04b | BuildLock Knockdown 10-inch Straight Panel | 2/2017 | ||
04c | BuildLock Knockdown 12-inch Straight Panel | 2/2017 | ||
04d | BuildLock Knockdown 10-inch 90-degree Panel | 2/2017 | ||
04e | BuildLock Knockdown 12-inch 90-degree Panel | 2/2017 | ||
05 | 6″ Ledge Block | 2/2017 | ||
05a | 8″ Ledge Block | 2/2017 | ||
05a1 | 8″ Ledge Block Stirrup Reinforcement | 2/2017 | ||
05a2 | 6″ Ledge Block Stirrup Reinforcement | 2/2017 | ||
05b | 6″ Double Taper Top Block | 2/2017 | ||
05c | 8″ Double Taper Top Block | 2/2017 | ||
05d | 8″ BuildDeck Floor Panel | 2/2017 | ||
05e | 10″ BuildDeck Floor Panel | 2/2017 | ||
05f | 12″ BuildDeck Floor Panel | 2/2017 | ||
05g | 12″ BuildDeck Floor Planel + 2″ EPS | 12/2015 | ||
D-5 | BuildDeck 1200+4 | 12/2015 | ||
D-6 | BuildDeck 1200+6 | 12/2015 | ||
D-7 | BuildDeck 1200+8 | 12/2015 | ||
D-8 | BuildDeck Longspan Stirrups | 12/2015 | ||
06 | 1-Story Brick Veneer | 12/2015 | ||
07 | 1-Story Stucco | 12/2015 | ||
08 | 1-Story Siding | 12/2015 | ||
09 | Wood Frame on BuildBlock Stem | 12/2015 | ||
10 | BuildBlock Stem & Crawl Space | 12/2015 | ||
11 | BuildBlock Stem & Log Wall | 12/2015 | ||
11a | BuildBlock Stem & Log Wall | 12/2015 | ||
12 | BuildBlock Basement & Log Wall | 12/2015 | ||
12a | BuildBlock Basement, Taper Unit & Log Wall | 12/2015 | ||
13 | Basement with Brick 1 or 2 story BuildBlock Above | 12/2015 | ||
13a | Basement with Stucco 1 or 2 Stories Above | 12/2015 | ||
13b | Wall Detail with Sill Plate & Slope Roof | 12/2015 | ||
13c | Basement with Siding on 1 Story BuildBlock and 2nd Floor Frame Above | 12/2015 | ||
13d | Basement with 1 or 2 story BuildBlock Above | 12/2015 | ||
14 | Typical Wall & Floor Intersections 6-inch ICF | 12/2015 | ||
14a | Typical Wall & Floor Intersections 8-inch ICF | 12/2015 | ||
14b | Typical floor Wall Intersections | 12/2015 | ||
15 | Simpson ICF Connectors – Installation | 12/2015 | ||
15a | Simpson ICF Connectors – Placement | 12/2015 | ||
15b | Simpson ICF Connectors – Plate Connections | N/A | 12/2015 | |
15c | Simpson ICF Connectors – Truss Connections | N/A | 12/2015 | |
15d | Simpson ICF Connectors – Wood & Steel Ledgers | N/A | 12/2015 | |
15e | Simpson ICF Connectors – Load Tables | N/A | 12/2015 | |
15f | Simpson ICF Connectors – Overview | N/A | 12/2015 | |
16 | Ledge Block Application 1 | 12/2015 | ||
17 | Ledge Block Application 2 | 12/2015 | ||
18 | Ledge Block Application 3 | 12/2015 | ||
19 | Masonry Ledge Form Details | 12/2015 | ||
20 | Basement Foundation | 12/2015 | ||
21 | Basement & Wood Frame | 12/2015 | ||
22 | Frame Sole Plate Intersection | 12/2015 | ||
23 | Wood Frame Stucco on BuildBlock Basement | 12/2015 | ||
23a | Wood Frame Stucco on BuildBlock Basement | 12/2015 | ||
23b | Wood Frame Stucco on BuildBlock Crawl Space | 12/2015 | ||
23c | Stucco on BuildBlock & Crawl Space | 12/2015 | ||
23d | Siding on BuildBlock Crawl Space | 12/2015 | ||
23e | Brick on BuildBlock Crawl Space | 12/2015 | ||
23f | Wood Frame Stucco on BuildBlock Basement | 12/2015 | ||
24 | BuildBlock on Piers | 12/2015 | ||
25 | BuildBlock on Piers 2 | 12/2015 | ||
26 | BuildBlock on Piers 3 | 12/2015 | ||
27 | Detail of Stepped Footings | 12/2015 | ||
28 | Horizontal Intersection | 12/2015 | ||
28a | "T" Intersections | 12/2015 | ||
29 | Load Hanging Details | 12/2015 | ||
30 | Vertical Reinforcing | 12/2015 | ||
30a | Reinforcement of Openings | 12/2015 | ||
30b | Flat ICF Lintel & Stirrup Construction | 12/2015 | ||
31 | Window Openings | 12/2015 | ||
32 | Mechanical Installations | 12/2015 | ||
33 | Sub-Grade Waterproofing | 12/2015 | ||
34 | Metal Deck Composite Floors | 12/2015 | ||
35 | Metal Deck & Steel Joists | 12/2015 | ||
36 | Pre-Cast Hollow Core Floors | 12/2015 | ||
37 | Beam Pocket | 12/2015 | ||
38 | Parapets | 12/2015 | ||
39 | Pilaster Detail | 12/2015 | ||
40 | Radius Walls | 12/2015 | ||
41 | 8″ Ledge Block Outside 90° Miter No. 1 | 12/2015 | ||
41a | 6″ Ledge Block Outside 90° Miter No. 1 | 12/2015 | ||
42 | 8″ Ledge Block Inside 90° Miter No. 1 | 12/2015 | ||
42a | 6″ Ledge Block Inside 90° Miter No. 1 | 12/2015 | ||
43 | 8″ Ledge Block Outside 90° Miter No. 2 | 12/2015 | ||
43a | 6″ Ledge Block Outside 90° Miter No. 2 | 12/2015 | ||
44 | 8″ Ledge Block Inside 90° Miter No. 2 | 12/2015 | ||
44a | 6″ Ledge Block Inside 90° Miter No. 2 | 12/2015 | ||
45 | Monolithic Footing / Slab (Stucco finish) | 12/2015 | ||
45a | Monolithic Footing / slab w/ siding exterior | 12/2015 | ||
46 | Monolithic Footing / Slab (Masonry finish) | 12/2015 | ||
47 | C.M.U. Stemwall | 12/2015 | ||
48 | 8″ Ledge Block 45° Outside Miter | 12/2015 | ||
49 | 8″ Ledge Block 45° Inside Miter | 12/2015 | ||
50 | 6″ Ledge Block 45° Inside Miter | 12/2015 | ||
51 | 6″ Ledge Block 45° Outside Miter | 12/2015 | ||
52 | Taper Unit & Core Slab | 12/2015 | ||
53 | Taper Unit & Ledge Connection 1 | 12/2015 | ||
54 | Taper Unit & Ledge Connection 2 | 12/2015 | ||
55 | Taper Unit & Ledge Connection 3 | 12/2015 | ||
55a | Basement with BuildBlock Above & Side Bearing Floor with Taper Top | 12/2015 | ||
55b | Basement with BuildBlock Above & Side Bearing Floor | 12/2015 | ||
55c | Floor ICF Wall Connection in Seismic Zone D & Townhouse Zone C ICF Above | 12/2015 | ||
55d | Floor ICF Wall Connection in Seismic Zone D & Townhouse Zone C Frame Above | 12/2015 | ||
56 | BuildDeck floor & Wall Top Bearing | 12/2015 | ||
57 | BuildDeck Floor Intersection | 12/2015 | ||
58a | 6″ Brick Ledge Ledger Plate to BB-600 | 12/2015 | ||
58b | 8″ Brick Ledge Ledger Plate to BB-600 | 12/2015 | ||
58c | 8″ Brick Ledge Ledger Plate to BB-800 | 12/2015 | ||
59a | BB-400/BL-400 90° Field Fabricated Corner | 12/2015 | ||
59b | BB-445/BL-445 45° Field Fabricated Corner | 12/2015 | ||
59c | BB-600/BL-600 90° Field Fabricated Corner | 12/2015 | ||
59d | BB-645/BL-645 45° Field Fabricated Corner | 12/2015 | ||
59e | BB-800/BL-800 90° Field Fabricated Corner | 12/2015 | ||
59f | BB-845/BL-845 45° Field Fabricated Corner | 12/2015 | ||
59g | BB-1000/BL-1000 90° Field Fabricated Corner | 12/2015 | ||
59h | BB-1045/BL-1045 45° Field Fabricated Corner | 12/2015 | ||
59i | BB-1200/BL-1200 90° Field Fabricated Corner | 12/2015 | ||
59j | BB-1245/BL-1245 45° Field Fabricated Corner | 12/2015 | ||
60a | GlobalBlock All Foam ICF 3″ Straight Block | 12/2015 | ||
60b | GlobalBlock All Foam ICF 3″ 90° Corner Block | 12/2015 | ||
60c | GlobalBlock All Foam ICF 4″ Straight Block | 12/2015 | ||
60d | GlobalBlock All Foam ICF 4″ 90° Corner Block | 12/2015 | ||
60e | GlobalBlock All Foam ICF 6″ Straight Block | 12/2015 | ||
60f | GlobalBlock All Foam ICF 6″ 90° Corner Block | 12/2015 | ||
60g | GlobalBlock All Foam ICF 8″ Straight Block | 12/2015 | ||
60h | GlobalBlock All Foam ICF 8″ 90° Corner Block | 12/2015 | ||
60i | GlobalBlock Web Inserts Detail | 12/2015 | ||
60j | GlobalBlock Rebar Saddle Detail | 12/2015 | ||
60k | GlobalBlock Combined Reinforcement Options | 12/2015 | ||
60l | GlobalBlock Using Plastic Web Inserts | 12/2015 | ||
60m | GlobalBlock Using Rebar Pins | 12/2015 | ||
60n | GlobalBlock Using Rebar Saddles | 12/2015 | ||
61a | Thermalsert Product Detail | 12/2015 | ||
61b | Thermalsert KD Product Detail | 12/2015 | ||
62a | BuildBuck 6″ Product Dimensions | 12/2015 | ||
62b | BuildBuck 8″ Product Dimensions | 12/2015 | ||
62c | BuildBuck Product Features | 12/2015 | ||
62d | BuildBuck Cross Sections BK-600/BK-800 | 12/2015 | ||
62e | BuildBuck Connection Detail | 12/2015 | ||
62f | BuildBuck Assembly and Bracing | 12/2015 | ||
62g | BuildBuck Bracing Recommendations | 12/2015 | ||
62h | BuildBuck Window Mounting | 12/2015 | ||
62i | BuildBuck Door Installation Detail | 12/2015 | ||
63a | BuildShield Product Detail | 12/2015 | ||
63b | BuildShield Termite Installation | 12/2015 | ||
63c | BuildShield Corner Form Modification | 12/2015 | ||
63d | BuildShield Firestop Installation | 12/2015 | ||
63e | BuildShield Firestop Concrete Floor System | 12/2015 | ||
63f | BuildShield Firestop With Wood/Metal Floor System | 12/2015 | ||
64a | BuildBlock Hardwall Product Detail | 12/2015 | ||
64b | BuildBlock Hardwall Connector Detail | 12/2015 | ||
64c | BuildBlock Hardwall Assembly | 12/2015 | ||
64d | BuildBlock Hardwall Form Template | 12/2015 | ||
64e | BuildBlock Hardwall Finishing | 12/2015 | ||
64f | BuildBlock Hardwall Alternative Finishing | 12/2015 | ||
64g | BuildBlock Hardwall Form Template Full Size | 12/2015 | ||
65a | BuildRadius 2-foot Arc Radius Product Detail | 8/2016 | ||
65b | BuildRadius 4-foot Arc Radius Product Detail | 8/2016 | ||
65c | BuildRadius 8-foot Arc Radius Product Detail | 8/2016 | ||
65d | BuildRadius 12-foot Arc Radius Product Detail | 8/2016 | ||
65e | BuildRadius 16-foot Arc Radius Product Detail | 8/2016 | ||
65f | BuildRadius 20-foot Arc Radius Product Detail | 8/2016 | ||
65g | BuildRadius Wall Intersections | 8/2016 | ||
66A | 2± Inch Deep Concrete Void Repair | 2/2017 | ||
66B | 4± Inch Deep Concrete Void Repair | 2/2017 | ||
66C | 6± Inch Deep Concrete Void Repair | 2/2017 | ||
Combined | BuildBlock Combined Detail Sheet for Residential Construction | |||
BuildBlock Safe Room |
Free BuildBlock Online ICF Training Courses Available Now!
Source: https://buildblock.com/technical-support/cad-details/
0 Response to "Brick Detail Shop Drawing Autocad"
Postar um comentário