Drawing 52 Flanged Bushing Autocad
Dimensional drawing 1/1
By GGB
Sintered bronze-flanged bushes
Manufacturer | GGB |
---|---|
Description | Sintered bronze flanged bushes |
Part number | BB030604BP25 |
CAD models
Share
Please make sure this software has been installed.
Product selection
Index | Selector | Part No. | Di (mm) | Do (mm) | Sfl (mm) | Dfl (mm) | B (mm) | Housing | Shaft | Ø Installation max. (mm) | Ø Installation. min. (mm) | Clearance max. (mm) | Clearance min. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BB030604BP25 | 3 | 6 | 1.5 | 9 | 4 | H8 | f7 | 3.014 | 3 | 0.03 | 0.006 |
2 | 2 | BB030606BP25 | 3 | 6 | 1.5 | 9 | 6 | H8 | f7 | 3.014 | 3 | 0.03 | 0.006 |
3 | 3 | BB030610BP25 | 3 | 6 | 1.5 | 9 | 10 | H8 | f7 | 3.014 | 3 | 0.03 | 0.006 |
4 | 4 | BB040804BP25 | 4 | 8 | 2 | 12 | 4 | H8 | f7 | 4.018 | 4 | 0.04 | 0.01 |
5 | 5 | BB040808BP25 | 4 | 8 | 2 | 12 | 8 | H8 | f7 | 4.018 | 4 | 0.04 | 0.01 |
6 | 6 | BB040812BP25 | 4 | 8 | 2 | 12 | 12 | H8 | f7 | 4.018 | 4 | 0.04 | 0.01 |
7 | 7 | BB061006BP25 | 6 | 10 | 2 | 14 | 6 | H8 | f7 | 6.018 | 6 | 0.04 | 0.01 |
8 | 8 | BB061010BP25 | 6 | 10 | 2 | 14 | 10 | H8 | f7 | 6.018 | 6 | 0.04 | 0.01 |
9 | 9 | BB061016BP25 | 6 | 10 | 2 | 14 | 16 | H8 | f7 | 6.018 | 6 | 0.04 | 0.01 |
10 | 10 | BB081208BP25 | 8 | 12 | 2 | 16 | 8 | H8 | f7 | 8.022 | 8 | 0.05 | 0.013 |
11 | 11 | BB081212BP25 | 8 | 12 | 2 | 16 | 12 | H8 | f7 | 8.022 | 8 | 0.05 | 0.013 |
12 | 12 | BB081216BP25 | 8 | 12 | 2 | 16 | 16 | H8 | f7 | 8.022 | 8 | 0.05 | 0.013 |
13 | 13 | BB091410BP25 | 9 | 14 | 2.5 | 19 | 10 | H8 | f7 | 9.022 | 9 | 0.05 | 0.013 |
14 | 14 | BB091414BP25 | 9 | 14 | 2.5 | 19 | 14 | H8 | f7 | 9.022 | 9 | 0.05 | 0.013 |
15 | 15 | BB101310BP25 | 10 | 13 | 1.5 | 16 | 10 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
16 | 16 | BB101316BP25 | 10 | 13 | 1.5 | 16 | 16 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
17 | 17 | BB101320BP25 | 10 | 13 | 1.5 | 16 | 20 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
18 | 18 | BB101510BP25 | 10 | 15 | 2.5 | 20 | 10 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
19 | 19 | BB101516BP25 | 10 | 15 | 2.5 | 20 | 16 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
20 | 20 | BB101520BP25 | 10 | 15 | 2.5 | 20 | 20 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
21 | 21 | BB101608BP25 | 10 | 16 | 3 | 22 | 8 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
22 | 22 | BB101610BP25 | 10 | 16 | 3 | 22 | 10 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
23 | 23 | BB101616BP25 | 10 | 16 | 3 | 22 | 16 | H8 | f7 | 10.022 | 10 | 0.05 | 0.013 |
24 | 24 | BB121512BP25 | 12 | 15 | 1.5 | 18 | 12 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
25 | 25 | BB121516BP25 | 12 | 15 | 1.5 | 18 | 16 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
26 | 26 | BB121520BP25 | 12 | 15 | 1.5 | 18 | 20 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
27 | 27 | BB121712BP25 | 12 | 17 | 2.5 | 22 | 12 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
28 | 28 | BB121716BP25 | 12 | 17 | 2.5 | 22 | 16 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
29 | 29 | BB121720BP25 | 12 | 17 | 2.5 | 22 | 20 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
30 | 30 | BB121725BP25 | 12 | 17 | 2.5 | 22 | 25 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
31 | 31 | BB121808BP25 | 12 | 18 | 3 | 24 | 8 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
32 | 32 | BB121812BP25 | 12 | 18 | 3 | 24 | 12 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
33 | 33 | BB121820BP25 | 12 | 18 | 3 | 24 | 20 | H8 | f7 | 12.027 | 12 | 0.061 | 0.016 |
34 | 34 | BB141814BP25 | 14 | 18 | 2 | 22 | 14 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
35 | 35 | BB141818BP25 | 14 | 18 | 2 | 22 | 18 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
36 | 36 | BB141822BP25 | 14 | 18 | 2 | 22 | 22 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
37 | 37 | BB142014BP25 | 14 | 20 | 3 | 26 | 14 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
38 | 38 | BB142018BP25 | 14 | 20 | 3 | 26 | 18 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
39 | 39 | BB142022BP25 | 14 | 20 | 3 | 26 | 22 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
40 | 40 | BB142028BP25 | 14 | 20 | 3 | 26 | 28 | H8 | f7 | 14.027 | 14 | 0.061 | 0.016 |
41 | 41 | BB151916BP25 | 15 | 19 | 2 | 23 | 16 | H8 | f7 | 15.027 | 15 | 0.061 | 0.016 |
42 | 42 | BB151920BP25 | 15 | 19 | 2 | 23 | 20 | H8 | f7 | 15.027 | 15 | 0.061 | 0.016 |
43 | 43 | BB152116BP25 | 15 | 21 | 3 | 27 | 16 | H8 | f7 | 15.027 | 15 | 0.061 | 0.016 |
44 | 44 | BB152120BP25 | 15 | 21 | 3 | 27 | 20 | H8 | f7 | 15.027 | 15 | 0.061 | 0.016 |
45 | 45 | BB152125BP25 | 15 | 21 | 3 | 27 | 25 | H8 | f7 | 15.027 | 15 | 0.061 | 0.016 |
46 | 46 | BB152132BP25 | 15 | 21 | 3 | 27 | 32 | H8 | f7 | 15.027 | 15 | 0.061 | 0.016 |
47 | 47 | BB162016BP25 | 16 | 20 | 2 | 24 | 16 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
48 | 48 | BB162020BP25 | 16 | 20 | 2 | 24 | 20 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
49 | 49 | BB162025BP25 | 16 | 20 | 2 | 24 | 25 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
50 | 50 | BB162216BP25 | 16 | 22 | 3 | 28 | 16 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
51 | 51 | BB162220BP25 | 16 | 22 | 3 | 28 | 20 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
52 | 52 | BB162225BP25 | 16 | 22 | 3 | 28 | 25 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
53 | 53 | BB162232BP25 | 16 | 22 | 3 | 28 | 32 | H8 | f7 | 16.027 | 16 | 0.061 | 0.016 |
54 | 54 | BB182218BP25 | 18 | 22 | 2 | 26 | 18 | H8 | f7 | 18.033 | 18 | 0.061 | 0.016 |
55 | 55 | BB182222BP25 | 18 | 22 | 2 | 26 | 22 | H8 | f7 | 18.033 | 18 | 0.061 | 0.016 |
56 | 56 | BB182228BP25 | 18 | 22 | 2 | 26 | 28 | H8 | f7 | 18.033 | 18 | 0.061 | 0.016 |
57 | 57 | BB182418BP25 | 18 | 24 | 3 | 30 | 18 | H8 | f7 | 18.033 | 18 | 0.061 | 0.016 |
58 | 58 | BB182422BP25 | 18 | 24 | 3 | 30 | 22 | H8 | f7 | 18.033 | 18 | 0.061 | 0.016 |
59 | 59 | BB182428BP25 | 18 | 24 | 3 | 30 | 28 | H8 | f7 | 18.033 | 18 | 0.061 | 0.016 |
60 | 60 | BB202416BP25 | 20 | 24 | 2 | 28 | 16 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
61 | 61 | BB202420BP25 | 20 | 24 | 2 | 28 | 20 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
62 | 62 | BB202425BP25 | 20 | 24 | 2 | 28 | 25 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
63 | 63 | BB202616BP25 | 20 | 26 | 3 | 32 | 16 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
64 | 64 | BB202620BP25 | 20 | 26 | 3 | 32 | 20 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
65 | 65 | BB202625BP25 | 20 | 26 | 3 | 32 | 25 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
66 | 66 | BB202632BP25 | 20 | 26 | 3 | 32 | 32 | H8 | f7 | 20.033 | 20 | 0.074 | 0.02 |
67 | 67 | BB222718BP25 | 22 | 27 | 2.5 | 32 | 18 | H8 | f7 | 22.033 | 22 | 0.074 | 0.02 |
68 | 68 | BB222722BP25 | 22 | 27 | 2.5 | 32 | 22 | H8 | f7 | 22.033 | 22 | 0.074 | 0.02 |
69 | 69 | BB222728BP25 | 22 | 27 | 2.5 | 32 | 28 | H8 | f7 | 22.033 | 22 | 0.074 | 0.02 |
70 | 70 | BB222825BP25 | 22 | 28 | 3 | 34 | 25 | H8 | f7 | 22.033 | 22 | 0.074 | 0.02 |
71 | 71 | BB222922BP25 | 22 | 29 | 3.5 | 36 | 22 | H8 | f7 | 22.033 | 22 | 0.074 | 0.02 |
72 | 72 | BB222936BP25 | 22 | 29 | 3.5 | 36 | 36 | H8 | f7 | 22.033 | 22 | 0.074 | 0.02 |
73 | 73 | BB253020BP25 | 25 | 30 | 2.5 | 35 | 20 | H8 | f7 | 25.033 | 25 | 0.074 | 0.02 |
74 | 74 | BB253025BP25 | 25 | 30 | 2.5 | 35 | 25 | H8 | f7 | 25.033 | 25 | 0.074 | 0.02 |
75 | 75 | BB253032BP25 | 25 | 30 | 2.5 | 35 | 32 | H8 | f7 | 25.033 | 25 | 0.074 | 0.02 |
76 | 76 | BB253220BP25 | 25 | 32 | 3.5 | 39 | 20 | H8 | f7 | 25.033 | 25 | 0.074 | 0.02 |
77 | 77 | BB253225BP25 | 25 | 32 | 3.5 | 39 | 25 | H8 | f7 | 25.033 | 25 | 0.074 | 0.02 |
78 | 78 | BB253232BP25 | 25 | 32 | 3.5 | 39 | 32 | H8 | f7 | 25.033 | 25 | 0.074 | 0.02 |
79 | 79 | BB283622BP25 | 28 | 36 | 4 | 44 | 22 | H8 | f7 | 28.033 | 28 | 0.074 | 0.02 |
80 | 80 | BB283636BP25 | 28 | 36 | 4 | 44 | 36 | H8 | f7 | 28.033 | 28 | 0.074 | 0.02 |
81 | 81 | BB303820BP25 | 30 | 38 | 4 | 46 | 20 | H8 | f7 | 30.033 | 30 | 0.074 | 0.02 |
82 | 82 | BB303825BP25 | 30 | 38 | 4 | 46 | 25 | H8 | f7 | 30.033 | 30 | 0.074 | 0.02 |
83 | 83 | BB303830BP25 | 30 | 38 | 4 | 46 | 30 | H8 | f7 | 30.033 | 30 | 0.074 | 0.02 |
84 | 84 | BB323820BP25 | 32 | 38 | 3 | 44 | 20 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
85 | 85 | BB323825BP25 | 32 | 38 | 3 | 44 | 25 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
86 | 86 | BB323832BP25 | 32 | 38 | 3 | 44 | 32 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
87 | 87 | BB324020BP25 | 32 | 40 | 4 | 48 | 20 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
88 | 88 | BB324025BP25 | 32 | 40 | 4 | 48 | 25 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
89 | 89 | BB324030BP25 | 32 | 40 | 4 | 48 | 30 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
90 | 90 | BB324032BP25 | 32 | 40 | 4 | 48 | 32 | H8 | f7 | 32.039 | 32 | 0.089 | 0.025 |
91 | 91 | BB364522BP25 | 36 | 45 | 4.5 | 54 | 22 | H8 | f7 | 36.039 | 36 | 0.089 | 0.025 |
92 | 92 | BB364528BP25 | 36 | 45 | 4.5 | 54 | 28 | H8 | f7 | 36.039 | 36 | 0.089 | 0.025 |
93 | 93 | BB364536BP25 | 36 | 45 | 4.5 | 54 | 36 | H8 | f7 | 36.039 | 36 | 0.089 | 0.025 |
94 | 94 | BB404625BP25 | 40 | 46 | 3 | 52 | 25 | H8 | f7 | 40.039 | 40 | 0.089 | 0.025 |
95 | 95 | BB404632BP25 | 40 | 46 | 3 | 52 | 32 | H8 | f7 | 40.039 | 40 | 0.089 | 0.025 |
96 | 96 | BB404640BP25 | 40 | 46 | 3 | 52 | 40 | H8 | f7 | 40.039 | 40 | 0.089 | 0.025 |
97 | 97 | BB405025BP25 | 40 | 50 | 5 | 60 | 25 | H8 | f7 | 40.039 | 40 | 0.089 | 0.025 |
98 | 98 | BB405032BP25 | 40 | 50 | 5 | 60 | 32 | H8 | f7 | 40.039 | 40 | 0.089 | 0.025 |
99 | 99 | BB405040BP25 | 40 | 50 | 5 | 60 | 40 | H8 | f7 | 40.039 | 40 | 0.089 | 0.025 |
100 | 100 | BB455145BP25 | 45 | 51 | 3 | 57 | 45 | H8 | f7 | 45.039 | 45 | 0.089 | 0.025 |
101 | 101 | BB505632BP25 | 50 | 56 | 3 | 62 | 32 | H8 | f7 | 50.039 | 50 | 0.089 | 0.025 |
102 | 102 | BB506032BP25 | 50 | 60 | 5 | 70 | 32 | H8 | f7 | 50.039 | 50 | 0.089 | 0.025 |
103 | 103 | BB506040BP25 | 50 | 60 | 5 | 70 | 40 | H8 | f7 | 50.039 | 50 | 0.089 | 0.025 |
104 | 104 | BB506050BP25 | 50 | 60 | 5 | 70 | 50 | H8 | f7 | 50.039 | 50 | 0.089 | 0.025 |
105 | 105 | BB607050BP25 | 60 | 70 | 5 | 80 | 50 | H8 | f7 | 60.046 | 60 | 0.106 | 0.03 |
106 | 106 | BB607060BP25 | 60 | 70 | 5 | 80 | 60 | H8 | f7 | 60.046 | 60 | 0.106 | 0.03 |
Documentation
Contact the supplier
GGB
Surface Enginnering for Reliable Tribology regardless of Shape and Material
Source: https://www.traceparts.com/en/product/ggb-sintered-bronzeflanged-bushes?Product=32-30042007-120224
0 Response to "Drawing 52 Flanged Bushing Autocad"
Postar um comentário